Detail About

Gates Mectrol Products

Standard Pulley Design Program
This program addresses your basic pulley requirements:

One pulley design:

  • Aluminum pulley                   
  • Two zinc coated steel flanges                   
  • Hub                   
  • Pilot bore                   
  • Many tooth counts are in stock for next day shipment

 

Pulley Tooth Pitches

AT 5 Pitch 5 mm
XL Pitch .200"
T10 Pitch 10 mm
T5 Pitch 5 mm
L Pitch .375"
H Pitch .500"
AT 10 Pitch 10 mm
 
Pulley Bore and Flanges
Pulley with Pilot Bore and Flanges
To Order Metric Pitch Belts

To Order Metric Pitch Pulleys
 
AT 5 Pitch 5 mm
 
Standard Pulley Program
AT 5 Pitch 5 mm
Belt # of In Stock Diameters Widths Part Number
Width Teeth Outside Pitch Flange Hub Pilot Bore Total Tooth  
mm mm mm mm mm mm mm  
25 mm 15 Yes 22.65 23.9 28.0 15 5 36.0 26.5 P36AT5152FA
20 Yes 30.60 31.8 38.0 23 6 36.0 26.5 P36AT5202FA
22 Yes 33.85 35.0 41.0 25 6 36.0 26.5 P36AT5222FA
24 Yes 37.00 38.2 44.0 28 8 36.0 26.5 P36AT5242FA
25 Yes 38.60 39.8 46.0 28 8 36.0 26.5 P36AT5252FA
28 Yes 43.35 44.6 48.0 32 8 36.0 26.5 P36AT5282FA
30 Yes 46.55 47.8 52.5 32 8 36.0 26.5 P36AT5302FA
32 Yes 49.70 50.9 57.0 40 8 36.0 26.5 P36AT5322FA
36 Yes 56.05 57.3 62.0 40 8 36.0 26.5 P36AT5362FA
40 Yes 62.45 63.7 71.0 50 8 36.0 26.5 P36AT5402FA
44 Yes 68.80 70.0 79.0 55 8 36.0 26.5 P36AT5442FA
48 Yes 75.15 76.4 83.0 60 8 36.0 26.5 P36AT5482FA
60 Yes 94.25 95.5 103.0 80 8 36.0 26.5 P36AT5602FA

top

 
XL Pitch .200"
 
Standard Pulley Program
XL Pitch .200"
Belt Diameters Widths Part Number
Width # of Outside Pitch Flange Hub Pilot Bore Total Tooth  
Teeth inch inch inch inch inch inch inch  
0.5" 10 0.617 0.637 0.906 0.315 0.157 1.042 0.530 P050XL102FA
11 0.680 0.700 0.906 0.354 0.157 1.042 0.530 P050XL112FA
12 0.744 0.764 0.984 0.433 0.157 1.042 0.530 P050XL122FA
14 0.871 0.891 1.102 0.512 0.236 1.042 0.530 P050XL142FA
15 0.935 0.955 1.102 0.630 0.236 1.042 0.530 P050XL152FA
16 0.999 1.019 1.260 0.630 0.236 1.042 0.530 P050XL162FA
18 1.126 1.146 1.378 0.787 0.236 1.042 0.530 P050XL182FA
20 1.253 1.273 1.496 0.984 0.236 1.042 0.530 P050XL202FA
21 1.317 1.337 1.496 0.984 0.236 1.042 0.530 P050XL212FA
22 1.381 1.401 1.614 0.984 0.236 1.042 0.530 P050XL222FA
24 1.508 1.528 1.732 1.102 0.236 1.042 0.530 P050XL242FA
28 1.763 1.783 2.008 1.260 0.236 1.042 0.530 P050XL282FA
30 1.890 1.910 2.126 1.378 0.236 1.042 0.530 P050XL302FA
32 2.017 2.037 2.362 1.378 0.236 1.042 0.530 P050XL322FA
36 2.272 2.292 2.598 1.890 0.236 1.042 0.530 P050XL362FA
40 2.526 2.546 2.795 1.969 0.315 1.042 0.530 P050XL402FA
               
0.75" 10 0.617 0.637 0.906 0.315 0.157 1.292 0.780 P075XL102FA
11 0.680 0.700 0.906 0.354 0.157 1.292 0.780 P075XL112FA
12 0.744 0.764 0.984 0.433 0.157 1.292 0.780 P075XL122FA
14 0.871 0.891 1.102 0.512 0.236 1.292 0.780 P075XL142FA
15 0.935 0.955 1.102 0.630 0.236 1.292 0.780 P075XL152FA
16 0.999 1.019 1.260 0.630 0.236 1.292 0.780 P075XL162FA
18 1.126 1.146 1.378 0.787 0.236 1.292 0.780 P075XL182FA
20 1.253 1.273 1.496 0.984 0.236 1.292 0.780 P075XL202FA
24 1.508 1.528 1.732 1.102 0.236 1.292 0.780 P075XL242FA
28 1.763 1.783 2.008 1.260 0.236 1.292 0.780 P075XL282FA
30 1.890 1.910 2.126 1.378 0.236 1.292 0.780 P075XL302FA
32 2.017 2.037 2.362 1.378 0.236 1.292 0.780 P075XL322FA
36 2.272 2.292 2.598 1.890 0.236 1.292 0.780 P075XL362FA
40 2.526 2.546 2.795 1.969 0.315 1.292 0.780 P075XL402FA
               
1.0" 10 0.617 0.637 0.906 0.315 0.157 1.542 1.030 P100XL102FA
11 0.680 0.700 0.906 0.354 0.157 1.542 1.030 P100XL112FA
12 0.744 0.764 0.984 0.433 0.157 1.542 1.030 P100XL122FA
14 0.871 0.891 1.102 0.512 0.236 1.542 1.030 P100XL142FA
15 0.935 0.955 1.102 0.630 0.236 1.542 1.030 P100XL152FA
16 0.999 1.019 1.260 0.630 0.236 1.542 1.030 P100XL162FA
18 1.126 1.146 1.378 0.787 0.236 1.542 1.030 P100XL182FA
20 1.253 1.273 1.496 0.984 0.236 1.542 1.030 P100XL202FA
24 1.508 1.528 1.732 1.102 0.236 1.542 1.030 P100XL242FA
28 1.763 1.783 2.008 1.260 0.236 1.542 1.030 P100XL282FA
30 1.890 1.910 2.126 1.378 0.236 1.542 1.030 P100XL302FA
32 2.017 2.037 2.362 1.378 0.236 1.542 1.030 P100XL322FA
36 2.272 2.292 2.598 1.890 0.236 1.542 1.030 P100XL362FA
40 2.526 2.546 2.795 1.969 0.315 1.542 1.030 P100XL402FA

top

 
T10 Pitch 10 mm
 
Standard Pulley Program
T10 Pitch 10 mm
Belt Diameters Widths Part Number
Width # of In Stock Outside Pitch Flange Hub Pilot Bore Total Tooth  
Teeth mm mm mm mm mm mm mm  
16 mm 16   49.05 50.92 60.0 35 7 31 18 P31T10162FA
18   55.45 57.30 62.0 40 7 31 18 P31T10182FA
20   61.80 63.66 68.0 45 7 31 18 P31T10202FA
22 Yes 68.15 70.03 79.0 55 7 32 18 P32T10222FA
24 Yes 74.55 76.40 81.0 55 7 32 18 P32T10242FA
25 Yes 77.70 79.60 86.0 55 7 32 18 P32T10252FA
28 Yes 87.25 89.13 97.0 70 7 32 18 P32T10282FA
30 Yes 93.65 95.50 100.0 80 7 32 18 P32T10302FA
32 Yes 100.00 101.86 110.0 85 9 32 18 P32T10322FA
36 Yes 112.75 114.60 120.0 90 9 32 18 P32T10362FA
40 Yes 125.45 127.32 135.0 95 9 32 18 P32T10402FA
48   150.90 152.80 163.0 95 15 32 18 P32T10482FA
25 mm 16 Yes 49.05 50.92 60.0 35 7 40 27 P40T10162FA
18 Yes 55.45 57.30 62.0 40 7 40 27 P40T10182FA
20 Yes 61.80 63.66 68.0 45 7 40 27 P40T10202FA
22 Yes 68.15 70.03 79.0 55 7 41 27 P41T10222FA
24 Yes 74.55 76.40 81.0 55 7 41 27 P41T10242FA
25   77.70 79.60 86.0 55 7 41 27 P41T10252FA
28 Yes 87.25 89.13 97.0 70 7 41 27 P41T10282FA
30 Yes 93.60 95.50 100.0 80 7 41 27 P41T10302FA
32 Yes 100.00 101.86 110.0 85 9 41 27 P41T10322FA
36 Yes 112.75 114.60 120.0 90 9 41 27 P41T10362FA
40 Yes 125.45 127.32 135.0 95 9 41 27 P41T10402FA
48   150.90 152.80 163.0 95 15 41 27 P41T10482FA
                 
32 mm 16 Yes 49.05 50.92 60.0 35 7 47 34 P47T10162FA
18 Yes 55.45 57.30 62.0 40 7 47 34 P47T10182FA
20 Yes 61.80 63.66 68.0 45 7 47 34 P47T10202FA
22 Yes 68.15 70.03 79.0 55 7 48 34 P48T10222FA
24 Yes 74.55 76.40 81.0 55 7 48 34 P48T10242FA
25   77.70 79.60 86.0 55 7 48 34 P48T10252FA
28 Yes 87.25 89.13 97.0 70 7 48 34 P48T10282FA
30 Yes 93.60 95.50 100.0 80 7 48 34 P48T10302FA
32 Yes 100.00 101.90 110.0 85 9 48 34 P48T10322FA
36 Yes 112.75 114.60 120.0 90 9 48 34 P48T10362FA
40 Yes 125.45 127.32 135.0 95 9 48 34 P48T10402FA
48   150.90 152.80 163.0 95 15 48 34 P48T10148FA
             
50 mm 16 Yes 49.05 50.92 60.0 35 7 65 52 P65T10162FA
18 Yes 55.45 57.30 62.0 40 7 65 52 P65T10182FA
20 Yes 61.80 63.66 68.0 45 7 65 52 P65T10202FA
22 Yes 68.15 70.03 79.0 55 7 66 52 P66T10222FA
24 Yes 74.55 76.40 81.0 55 7 66 52 P66T10242FA
25   77.70 79.60 86.0 55 7 66 52 P66T10252FA
28 Yes 87.25 89.13 97.0 70 7 66 52 P66T10282FA
30 Yes 93.60 95.50 100.0 80 7 66 52 P66T10302FA
32 Yes 100.00 101.90 110.0 85 9 66 52 P66T10322FA
36 Yes 112.75 114.60 120.0 90 9 66 52 P66T10362FA
40 Yes 125.45 127.32 135.0 95 9 66 52 P66T10402FA
48 Yes 150.90 152.80 163.0 95 15 66 52 P66T10482FA
 

top

 
T5 Pitch 5 mm
 
Standard Pulley Program
T5 Pitch 5 mm
Belt   Diameters Widths Part Number
Width   # of Outside Pitch Flange Hub Pilot Bore Total Tooth  
Teeth mm mm mm mm mm mm mm  
10 mm   10 15.05 15.9 23.0 8 4 21 11.5 P21T5102FA
12 18.25 19.1 23.0 11 4 21 11.5 P21T5122FA
14 21.45 22.3 26.0 15 6 21 11.5 P21T5142FA
15 23.05 23.9 28.0 15 6 21 11.5 P21T5152FA
16 24.60 25.5 30.0 15 6 21 11.5 P21T5162FA
18 27.80 28.7 36.0 20 6 21 11.5 P21T5182FA
19 29.40 30.2 36.0 22 6 21 11.5 P21T5192FA
20 31.00 31.8 38.0 22 6 21 11.5 P21T5202FA
24 37.40 38.2 44.0 28 6 21 11.5 P21T5242FA
25 39.00 39.8 44.0 28 6 21 11.5 P21T5252FA
27 42.20 43.0 48.0 32 8 21 11.5 P21T5272FA
30 46.95 47.8 52.5 32 8 21 11.5 P21T5302FA
32 50.10 50.9 57.0 35 8 21 11.5 P21T5322FA
36 56.45 57.3 64.0 40 8 21 11.5 P21T5362FA
40 62.85 63.7 71.0 50 8 21 11.5 P21T5402FA
48 75.55 76.4 83.0 60 8 21 11.5 P21T5482FA
                 
16 mm   10 15.10 15.9 23.0 8 4 27 17.5 P27T5102FA
12 18.20 19.1 23.0 11 4 27 17.5 P27T5122FA
14 21.40 22.3 26.0 15 6 27 17.5 P27T5142FA
15 23.00 23.9 28.0 15 6 27 17.5 P27T5152FA
16 24.60 25.5 30.0 15 6 27 17.5 P27T5162FA
18 27.80 28.6 36.0 20 6 27 17.5 P27T5182FA
19 29.40 30.2 36.0 22 6 27 17.5 P27T5192FA
20 31.00 31.8 38.0 22 6 27 17.5 P27T5202FA
24 37.30 38.2 44.0 28 6 27 17.5 P27T5242FA
25 38.90 39.8 44.0 28 6 27 17.5 P27T5252FA
27 42.10 43.0 48.0 32 8 27 17.5 P27T5272FA
30 46.90 47.7 52.5 32 8 27 17.5 P27T5302FA
32 50.10 50.9 57.0 35 8 27 17.5 P27T5322FA
36 56.40 57.3 64.0 40 8 27 17.5 P27T5362FA
40 62.80 63.7 71.0 50 8 27 17.5 P27T5402FA
48 75.50 76.4 83.0 60 8 27 17.5 P27T5482FA
                 
25 mm   10 15.10 15.9 23.0 8 4 36 26.5 P36T5102FA
12 18.20 19.1 23.0 11 4 36 26.5 P36T5122FA
14 21.40 22.3 26.0 15 6 36 26.5 P36T5142FA
15 23.00 23.9 28.0 15 6 36 26.5 P36T5152FA
16 24.60 25.5 30.0 15 6 36 26.5 P36T5162FA
18 27.80 28.6 36.0 20 6 36 26.5 P36T5182FA
19 29.40 30.2 36.0 22 6 36 26.5 P36T5192FA
20 31.00 31.8 38.0 22 6 36 26.5 P36T5202FA
24 37.30 38.2 44.0 28 6 36 26.5 P36T5242FA
25 38.90 39.8 44.0 28 6 36 26.5 P36T5252FA
27 42.10 43.0 48.0 32 8 36 26.5 P36T5272FA
30 46.90 47.7 52.5 32 8 36 26.5 P36T5302FA
32 50.10 50.9 57.0 35 8 36 26.5 P36T5322FA
36 56.40 57.3 64.0 40 8 36 26.5 P36T5362FA
40 62.80 63.7 71.0 50 8 36 26.5 P36T5402FA
48 75.50 76.4 83.0 60 8 36 26.5 P36T5482FA

top

 
L Pitch .375"
 
Standard Pulley Program
L Pitch .375"
Belt Diameters Widths Part Number
Width # of Outside Pitch Flange Hub Pilot Bore Total Tooth  
Teeth inch inch inch inch inch inch inch  
0.5" 10 1.164 1.194 1.417 0.787 0.315 1.062 0.550 P050L102FA
11 1.283 1.313 1.555 0.866 0.315 1.062 0.550 P050L112FA
12 1.402 1.432 1.614 0.984 0.315 1.062 0.550 P050L122FA
14 1.641 1.671 1.811 1.102 0.315 1.062 0.550 P050L142FA
15 1.760 1.790 2.067 1.259 0.315 1.062 0.550 P050L152FA
16 1.880 1.910 2.126 1.378 0.315 1.062 0.550 P050L162FA
18 2.119 2.149 2.362 1.574 0.394 1.062 0.550 P050L182FA
19 2.238 2.268 2.520 1.574 0.394 1.062 0.550 P050L192FA
20 2.357 2.387 2.677 1.772 0.394 1.062 0.550 P050L202FA
21 2.476 2.506 2.795 1.968 0.394 1.102 0.550 P050L212FA
22 2.596 2.626 2.953 2.165 0.394 1.102 0.550 P050L222FA
24 2.835 2.865 3.188 2.362 0.394 1.102 0.550 P050L242FA
               
1.0" 10 1.164 1.194 1.417 0.787 0.315 1.562 1.050 P100L102FA
11 1.283 1.313 1.555 0.866 0.315 1.562 1.050 P100L112FA
12 1.402 1.432 1.614 0.984 0.315 1.562 1.050 P100L122FA
14 1.641 1.671 1.811 1.102 0.315 1.562 1.050 P100L142FA
15 1.760 1.790 2.067 1.259 0.315 1.562 1.050 P100L152FA
16 1.880 1.910 2.126 1.378 0.315 1.562 1.050 P100L162FA
18 2.119 2.149 2.362 1.574 0.394 1.562 1.050 P100L182FA
19 2.238 2.268 2.520 1.574 0.394 1.562 1.050 P100L192FA
20 2.357 2.387 2.677 1.772 0.394 1.562 1.050 P100L202FA
21 2.476 2.506 2.795 1.968 0.394 1.601 1.050 P100L212FA
22 2.596 2.626 2.953 2.165 0.394 1.601 1.050 P100L222FA
24 2.835 2.865 3.188 2.362 0.394 1.601 1.050 P100L242FA
 

top

 
H Pitch .500"
 
Standard Pulley Program
H Pitch .500"
Belt Diameters Widths Part Number
Width # of In Stock Outside Pitch Flange Hub Pilot Bore Total Tooth  
Teeth inch inch inch inch inch inch inch  
1.0" 14 Yes 2.174 2.228 2.520 1.653 0.551 1.601 1.050 P100H142FA
16   2.492 2.546 2.913 1.968 0.551 1.562 1.050 P100H162FA
18 Yes 2.811 2.865 3.110 2.165 0.551 1.601 1.050 P100H182FA
20   3.129 3.183 3.425 2.559 0.551 1.601 1.050 P100H202FA
24 Yes 3.766 3.820 4.055 3.150 0.551 1.601 1.050 P100H242FA
26   4.084 4.138 4.331 3.150 0.787 1.601 1.050 P100H262FA
30 Yes 4.721 4.775 5.118 3.543 0.787 1.601 1.050 P100H302FA
32 Yes 5.039 5.093 5.315 4.331 0.787 1.601 1.050 P100H322FA
36   5.676 5.730 5.984 4.331 0.787 1.601 1.050 P100H362FA
40   6.312 6.366 6.614 4.331 0.787 1.601 1.050 P100H402FA
48   7.585 7.639 8.346 4.331 0.787 1.680 1.050 P100H482FA
1.5" 14 Yes 2.174 2.228 2.520 1.653 0.551 2.101 1.550 P150H142FA
16   2.492 2.546 2.913 1.968 0.551 2.061 1.550 P150H162FA
18 Yes 2.811 2.865 3.110 2.165 0.551 2.101 1.550 P150H182FA
20   3.129 3.183 3.425 2.559 0.551 2.101 1.550 P150H202FA
24 Yes 3.766 3.820 4.055 3.150 0.551 2.101 1.550 P150H242FA
26   4.084 4.138 4.331 3.150 0.787 2.101 1.550 P150H262FA
30 Yes 4.721 4.775 5.118 3.543 0.787 2.101 1.550 P150H302FA
32 Yes 5.039 5.093 5.315 4.331 0.787 2.101 1.550 P150H322FA
36   5.676 5.730 5.984 4.331 0.787 2.101 1.550 P150H362FA
40   6.312 6.366 6.614 4.331 0.787 2.101 1.550 P150H402FA
48   7.585 7.639 8.346 4.331 0.787 2.180 1.550 P150H482FA
2.0" 14 Yes 2.174 2.228 2.520 1.653 0.551 2.632 2.080 P200H142FA
16   2.492 2.546 2.913 1.968 0.551 2.592 2.080 P200H162FA
18 Yes 2.811 2.865 3.110 2.165 0.551 2.632 2.080 P200H182FA
20   3.129 3.183 3.425 2.559 0.551 2.632 2.080 P200H202FA
24 Yes 3.766 3.820 4.055 3.150 0.551 2.632 2.080 P200H242FA
26   4.084 4.138 4.331 3.150 0.787 2.632 2.080 P200H262FA
30 Yes 4.721 4.775 5.118 3.543 0.787 2.632 2.080 P200H302FA
32 Yes 5.039 5.093 5.315 4.331 0.787 2.632 2.080 P200H322FA
36   5.676 5.730 5.984 4.331 0.787 2.632 2.080 P200H362FA
40   6.312 6.366 6.614 4.331 0.787 2.632 2.080 P200H402FA
48   7.585 7.639 8.346 4.331 0.787 2.710 2.080 P200H482FA
3.0" 14   2.174 2.228 2.520 1.653 0.551 3.662 3.110 P300H142FA
16   2.492 2.546 2.913 1.968 0.551 3.622 3.110 P300H162FA
18   2.811 2.865 3.110 2.165 0.551 3.662 3.110 P300H182FA
20   3.129 3.183 3.425 2.559 0.551 3.662 3.110 P300H202FA
24   3.766 3.820 4.055 3.150 0.551 3.662 3.110 P300H242FA
26   4.084 4.138 4.331 3.150 0.787 3.662 3.110 P300H262FA
30   4.721 4.775 5.118 3.543 0.787 3.662 3.110 P300H302FA
32   5.039 5.093 5.315 4.331 0.787 3.662 3.110 P300H322FA
36   5.676 5.730 5.984 4.331 0.787 3.662 3.110 P300H362FA
40   6.312 6.366 6.614 4.331 0.787 3.662 3.110 P300H402FA
48   7.585 7.639 8.346 4.331 0.787 3.740 3.110 P300H482FA
 

top

 
AT 10 Pitch 10 mm
Standard Pulley Program
AT 10 Pitch 10 mm
Belt # of In Stock Diameters       Widths Part Number
Width Teeth Outside Pitch Flange Hub Pilot Bore Total Tooth  
mm mm mm mm mm mm mm  
25 mm 18 Yes 55.45 57.3 62.0 40 8 41 27 P41AT10182FA
20 Yes 61.80 63.7 71.0 50 12 41 27 P41AT10202FA
24 Yes 74.55 76.4 81.0 55 12 41 27 P41AT10242FA
25 Yes 77.70 79.6 86.0 55 12 41 27 P41AT10252FA
28 Yes 87.25 89.1 97.0 65 12 41 27 P41AT10282FA
30 Yes 93.65 95.5 103.0 65 12 41 27 P41AT10302FA
32 Yes 100.00 101.9 106.0 65 12 41 27 P41AT10322FA
36 Yes 112.75 114.6 120.0 75 16 41 27 P41AT10362FA
40 Yes 125.45 127.3 135.0 80 16 41 27 P41AT10402FA
48   150.95 152.8 160.0 95 16 41 27 P41AT10482FA
 
32 mm 18 Yes 55.45 57.3 62.0 40 8 48 34 P48AT10182FA
20 Yes 61.80 63.7 71.0 50 12 48 34 P48AT10202FA
24 Yes 74.55 76.4 81.0 55 12 48 34 P48AT10242FA
25 Yes 77.70 79.6 86.0 55 12 48 34 P48AT10252FA
28 Yes 87.25 89.1 97.0 65 12 48 34 P48AT10282FA
30 Yes 93.65 95.5 103.0 65 12 48 34 P48AT10302FA
32 Yes 100.00 101.9 106.0 65 12 48 34 P48AT10322FA
36 Yes 112.75 114.6 120.0 75 16 48 34 P48AT10362FA
40 Yes 125.45 127.3 135.0 80 16 48 34 P48AT10402FA
48   150.95 152.8 160.0 95 16 48 34 P48AT10482FA
 
50 mm 18 Yes 55.45 57.3 62.0 40 8 66 52 P66AT10182FA
20 Yes 61.80 63.7 71.0 50 12 66 52 P66AT10202FA
24 Yes 74.55 76.4 81.0 55 12 66 52 P66AT10242FA
25 Yes 77.70 79.6 86.0 55 12 66 52 P66AT10252FA
28 Yes 87.25 89.1 97.0 65 12 66 52 P66AT10282FA
30 Yes 93.65 95.5 103.0 65 12 66 52 P66AT10302FA
32 Yes 100.00 101.9 106.0 65 12 66 52 P66AT10322FA
36 Yes 112.75 114.6 120.0 75 16 66 52 P66AT10362FA
40 Yes 125.45 127.3 135.0 80 16 66 52 P66AT10402FA
48   150.95 152.8 160.0 95 16 66 52 P66AT10482FA

top

Pulleys: Standard Pulley Program | Modified Pulley Program | Custom Pulley Program | Pulley Bar Stock